Category: Fund of Funds-Overseas |
Launch Date: 06-10-2021 |
Asset Class: |
Benchmark: MSCI World Index |
Expense Ratio: 0.63% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,326 Cr As on (30-06-2025) |
Turn over: |
FM 1 -Ms. Nandita Menezes , FM 2 - Mr. Arun Agarwal
The scheme seeks to provide long-term capital appreciation by passively investing in units/shares of overseas Index Funds and/or ETFs which will in aggregate closely correspond to the MSCI World Index.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF - Growth Option | 20.91 | 19.82 | - | - | 13.6 |
MSCI ACWI TRI | 19.42 | 16.8 | 14.18 | 11.38 | 12.47 |
Fund of Funds-Overseas | 20.3 | 17.04 | 10.91 | 8.96 | 10.93 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF - Growth Option | 17.15 | - | - | |||
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF Gr | 06-10-2021 | 20.91 | 20.1 | 19.82 | 0.0 | 0.0 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 59.8 | 53.47 | 52.82 | 0.0 | 0.0 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 48.02 | 32.69 | 30.71 | 6.42 | 14.21 |
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 42.56 | 37.47 | 31.17 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 40.77 | 19.99 | 16.47 | 0.0 | 0.0 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 35.51 | 26.73 | 28.3 | 17.13 | 0.0 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 35.32 | 8.95 | 6.78 | 1.34 | 8.6 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 32.74 | 26.24 | 0.0 | 0.0 | 0.0 |
Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 29.86 | 8.66 | 5.54 | 0.0 | 0.0 |
Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 28.59 | 23.42 | 25.1 | 0.0 | 0.0 |
Portfolio as on